Usage Statistics for www.gabrielkaras.com

Summary Period: May 2020
Generated 01-Jun-2020 03:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 1110
Total Files 52
Total Pages 577
Total Visits 307
Total KBytes 25377
Total Unique Sites 372
Total Unique URLs 3
Total Unique Referrers 76
Total Unique User Agents 115
. Avg Max
Hits per Hour 1 85
Hits per Day 35 124
Files per Day 1 30
Pages per Day 18 65
Sites per Day 12 37
Visits per Day 9 25
KBytes per Day 819 8580
Hits by Response Code
Code 200 - OK 4.68% 52
Code 206 - Partial Content 0.36% 4
Code 301 - Moved Permanently 20.63% 229
Code 302 - Found 39.28% 436
Code 304 - Not Modified 0.36% 4
Code 404 - Not Found 34.68% 385

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 23 2.07% 0 0.00% 13 2.25% 10 3.26% 18 4.84% 2 0.01%
2 15 1.35% 0 0.00% 12 2.08% 11 3.58% 12 3.23% 2 0.01%
3 31 2.79% 1 1.92% 19 3.29% 10 3.26% 12 3.23% 765 3.01%
4 11 0.99% 0 0.00% 9 1.56% 4 1.30% 5 1.34% 1 0.01%
5 18 1.62% 0 0.00% 14 2.43% 9 2.93% 10 2.69% 2 0.01%
6 17 1.53% 0 0.00% 11 1.91% 9 2.93% 12 3.23% 2 0.01%
7 49 4.41% 0 0.00% 22 3.81% 13 4.23% 15 4.03% 6 0.02%
8 21 1.89% 1 1.92% 17 2.95% 12 3.91% 15 4.03% 764 3.01%
9 94 8.47% 0 0.00% 21 3.64% 13 4.23% 16 4.30% 11 0.04%
10 42 3.78% 0 0.00% 10 1.73% 8 2.61% 14 3.76% 5 0.02%
11 22 1.98% 0 0.00% 16 2.77% 11 3.58% 14 3.76% 3 0.01%
12 52 4.68% 1 1.92% 44 7.63% 25 8.14% 28 7.53% 766 3.02%
13 70 6.31% 0 0.00% 65 11.27% 10 3.26% 11 2.96% 8 0.03%
14 61 5.50% 0 0.00% 30 5.20% 14 4.56% 16 4.30% 8 0.03%
15 18 1.62% 0 0.00% 13 2.25% 9 2.93% 12 3.23% 2 0.01%
16 17 1.53% 0 0.00% 12 2.08% 7 2.28% 9 2.42% 2 0.01%
17 124 11.17% 30 57.69% 34 5.89% 16 5.21% 37 9.95% 8580 33.81%
18 90 8.11% 7 13.46% 46 7.97% 16 5.21% 29 7.80% 2614 10.30%
19 23 2.07% 0 0.00% 16 2.77% 10 3.26% 16 4.30% 4 0.01%
20 26 2.34% 3 5.77% 13 2.25% 9 2.93% 14 3.76% 3271 12.89%
21 42 3.78% 0 0.00% 14 2.43% 7 2.28% 11 2.96% 2052 8.09%
22 10 0.90% 0 0.00% 7 1.21% 4 1.30% 6 1.61% 2 0.01%
23 20 1.80% 1 1.92% 9 1.56% 6 1.95% 14 3.76% 762 3.00%
24 25 2.25% 5 9.62% 13 2.25% 9 2.93% 12 3.23% 3432 13.52%
25 16 1.44% 1 1.92% 14 2.43% 7 2.28% 9 2.42% 764 3.01%
26 26 2.34% 1 1.92% 16 2.77% 11 3.58% 18 4.84% 765 3.01%
27 13 1.17% 0 0.00% 11 1.91% 6 1.95% 5 1.34% 2 0.01%
28 27 2.43% 1 1.92% 18 3.12% 9 2.93% 9 2.42% 764 3.01%
29 72 6.49% 0 0.00% 8 1.39% 4 1.30% 34 9.14% 9 0.04%
30 19 1.71% 0 0.00% 15 2.60% 9 2.93% 10 2.69% 3 0.01%
31 16 1.44% 0 0.00% 15 2.60% 9 2.93% 8 2.15% 3 0.01%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.25% 0 3 5.77% 0 14 2.43% 74 2285 9.01%
1 1 47 4.23% 0 0 0.00% 0 17 2.95% 66 2053 8.09%
2 0 27 2.43% 0 0 0.00% 0 19 3.29% 0 4 0.01%
3 2 83 7.48% 0 2 3.85% 0 27 4.68% 27 851 3.35%
4 2 85 7.66% 0 0 0.00% 2 79 13.69% 0 11 0.04%
5 0 24 2.16% 0 0 0.00% 0 18 3.12% 0 4 0.01%
6 1 53 4.77% 0 1 1.92% 0 15 2.60% 3 86 0.34%
7 1 37 3.33% 0 0 0.00% 0 11 1.91% 0 5 0.02%
8 2 66 5.95% 0 2 3.85% 1 50 8.67% 49 1528 6.02%
9 0 19 1.71% 0 0 0.00% 0 14 2.43% 0 3 0.01%
10 1 31 2.79% 0 0 0.00% 0 24 4.16% 0 3 0.01%
11 4 129 11.62% 0 3 5.77% 1 47 8.15% 138 4270 16.83%
12 1 38 3.42% 0 0 0.00% 0 23 3.99% 0 5 0.02%
13 0 19 1.71% 0 0 0.00% 0 14 2.43% 0 3 0.01%
14 1 44 3.96% 0 0 0.00% 0 18 3.12% 0 6 0.02%
15 0 21 1.89% 0 2 3.85% 0 16 2.77% 27 843 3.32%
16 1 43 3.87% 0 3 5.77% 0 13 2.25% 52 1607 6.33%
17 1 50 4.50% 0 1 1.92% 0 16 2.77% 25 766 3.02%
18 0 28 2.52% 0 0 0.00% 0 20 3.47% 0 4 0.02%
19 1 37 3.33% 0 0 0.00% 1 32 5.55% 0 5 0.02%
20 1 37 3.33% 0 3 5.77% 0 22 3.81% 30 927 3.65%
21 0 16 1.44% 0 1 1.92% 0 10 1.73% 25 762 3.00%
22 3 114 10.27% 0 29 55.77% 1 31 5.37% 274 8499 33.49%
23 1 37 3.33% 0 2 3.85% 0 27 4.68% 27 847 3.34%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 32 2.88% 19277 75.96% /DieWaldheimAffaere.pdf
2 24 2.16% 1445 5.69% /StellungnahmeWaldheimsWalzer.pdf
3 4 0.36% 4518 17.80% /intervieweuractiv.pdf

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 32 2.88% 19277 75.96% /DieWaldheimAffaere.pdf
2 4 0.36% 4518 17.80% /intervieweuractiv.pdf
3 24 2.16% 1445 5.69% /StellungnahmeWaldheimsWalzer.pdf

Top 30 of 76 Total Referrers
# Hits Referrer
1 941 84.77% - (Direct Request)
2 24 2.16% http://gabrielkaras.com/
3 12 1.08% http://gabrielkaras.com
4 11 0.99% http://gabrielkaras.com/wp-login.php
5 7 0.63% https://t.co/IidSQIlMLF
6 7 0.63% https://t.co/r7abU46Rs4
7 6 0.54% http://gabrielkaras.com/robots.txt
8 6 0.54% https://t.co/sOtQCc04my
9 4 0.36% http://gabrielkaras.com/ads.txt
10 4 0.36% http://gabrielkaras.com/humans.txt
11 2 0.18% http://gabrielkaras.com/DieWaldheimAffaere.pdf
12 2 0.18% http://gabrielkaras.com/StellungnahmeWaldheimsWalzer.pdf
13 1 0.09% http://gabrielkaras.com/.index.php
14 1 0.09% http://gabrielkaras.com/1.php
15 1 0.09% http://gabrielkaras.com/2.php
16 1 0.09% http://gabrielkaras.com/50btc.php
17 1 0.09% http://gabrielkaras.com/ClientPage.php
18 1 0.09% http://gabrielkaras.com/REV/50btc.php
19 1 0.09% http://gabrielkaras.com/REV/no.php
20 1 0.09% http://gabrielkaras.com/REV/people.php
21 1 0.09% http://gabrielkaras.com/REV/pi.php
22 1 0.09% http://gabrielkaras.com/bla.php
23 1 0.09% http://gabrielkaras.com/bladeacss.php
24 1 0.09% http://gabrielkaras.com/css.php
25 1 0.09% http://gabrielkaras.com/f0w.php
26 1 0.09% http://gabrielkaras.com/gaza.php
27 1 0.09% http://gabrielkaras.com/iglp.php
28 1 0.09% http://gabrielkaras.com/manager/min/README.txt
29 1 0.09% http://gabrielkaras.com/options.php
30 1 0.09% http://gabrielkaras.com/pas.php

Top 15 of 115 Total User Agents
# Hits User Agent
1 192 17.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 68 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 63 5.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 57 5.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 54 4.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 52 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 40 3.60% Go-http-client/1.1
8 32 2.88% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 31 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
10 30 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 26 2.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 25 2.25% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
13 20 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 20 1.80% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
15 18 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo

Usage by Country for May 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 645 58.11% 18 34.62% 8167 32.18% United States
2 100 9.01% 5 9.62% 771 3.04% Great Britain (UK)
3 96 8.65% 4 7.69% 852 3.36% Russian Federation
4 69 6.22% 18 34.62% 10229 40.31% Austria
5 48 4.32% 2 3.85% 847 3.34% Germany
6 24 2.16% 0 0.00% 4 0.01% Sweden
7 17 1.53% 0 0.00% 3 0.01% Canada
8 15 1.35% 2 3.85% 843 3.32% France
9 14 1.26% 0 0.00% 2 0.01% Czech Republic
10 11 0.99% 0 0.00% 2 0.01% Unresolved/Unknown
11 8 0.72% 2 3.85% 842 3.32% Ukraine
12 7 0.63% 0 0.00% 1 0.00% India
13 4 0.36% 0 0.00% 0 0.00% Australia
14 4 0.36% 0 0.00% 1 0.00% Belgium
15 4 0.36% 0 0.00% 0 0.00% Indonesia
16 4 0.36% 4 7.69% 2048 8.07% Ireland
17 4 0.36% 0 0.00% 1 0.00% Israel
18 4 0.36% 1 1.92% 761 3.00% Iceland
19 4 0.36% 0 0.00% 0 0.00% Romania
20 4 0.36% 0 0.00% 1 0.00% Viet Nam
21 2 0.18% 0 0.00% 0 0.00% Chile
22 2 0.18% 0 0.00% 0 0.00% China
23 2 0.18% 0 0.00% 0 0.00% Denmark
24 2 0.18% 0 0.00% 0 0.00% European Union
25 2 0.18% 0 0.00% 0 0.00% Italy
26 2 0.18% 0 0.00% 0 0.00% Japan
27 2 0.18% 0 0.00% 0 0.00% Kazakhstan
28 2 0.18% 0 0.00% 0 0.00% Luxembourg
29 2 0.18% 0 0.00% 0 0.00% Netherlands
30 2 0.18% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.21