Usage Statistics for www.gabrielkaras.com

Summary Period: May 2023
Generated 01-Jun-2023 03:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2911
Total Files 29
Total Pages 2178
Total Visits 694
Total KBytes 23616
Total Unique Sites 643
Total Unique URLs 2
Total Unique Referrers 188
Total Unique User Agents 208
. Avg Max
Hits per Hour 3 212
Hits per Day 93 326
Files per Day 0 5
Pages per Day 70 291
Sites per Day 20 50
Visits per Day 22 36
KBytes per Day 762 5027
Hits by Response Code
Code 200 - OK 1.00% 29
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 16.25% 473
Code 302 - Found 39.92% 1162
Code 304 - Not Modified 0.10% 3
Code 404 - Not Found 42.70% 1243

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 63 2.16% 1 3.45% 43 1.97% 19 2.74% 23 3.58% 770 3.26%
2 110 3.78% 1 3.45% 81 3.72% 25 3.60% 34 5.29% 775 3.28%
3 122 4.19% 0 0.00% 103 4.73% 24 3.46% 29 4.51% 13 0.06%
4 82 2.82% 0 0.00% 58 2.66% 20 2.88% 27 4.20% 11 0.05%
5 258 8.86% 0 0.00% 256 11.75% 15 2.16% 17 2.64% 30 0.13%
6 116 3.98% 1 3.45% 87 3.99% 32 4.61% 31 4.82% 775 3.28%
7 326 11.20% 0 0.00% 291 13.36% 36 5.19% 47 7.31% 42 0.18%
8 101 3.47% 1 3.45% 69 3.17% 21 3.03% 23 3.58% 772 3.27%
9 68 2.34% 1 3.45% 43 1.97% 19 2.74% 26 4.04% 768 3.25%
10 63 2.16% 0 0.00% 51 2.34% 20 2.88% 22 3.42% 8 0.03%
11 139 4.77% 0 0.00% 109 5.00% 20 2.88% 26 4.04% 12 0.05%
12 104 3.57% 1 3.45% 61 2.80% 33 4.76% 36 5.60% 771 3.27%
13 80 2.75% 0 0.00% 54 2.48% 28 4.03% 32 4.98% 10 0.04%
14 60 2.06% 0 0.00% 39 1.79% 18 2.59% 21 3.27% 7 0.03%
15 85 2.92% 2 6.90% 57 2.62% 20 2.88% 26 4.04% 1532 6.49%
16 77 2.65% 0 0.00% 59 2.71% 26 3.75% 26 4.04% 10 0.04%
17 143 4.91% 5 17.24% 96 4.41% 29 4.18% 35 5.44% 3817 16.16%
18 76 2.61% 1 3.45% 69 3.17% 22 3.17% 26 4.04% 770 3.26%
19 69 2.37% 0 0.00% 49 2.25% 21 3.03% 21 3.27% 10 0.04%
20 51 1.75% 2 6.90% 39 1.79% 20 2.88% 24 3.73% 768 3.25%
21 54 1.86% 0 0.00% 39 1.79% 21 3.03% 22 3.42% 8 0.04%
22 45 1.55% 0 0.00% 28 1.29% 17 2.45% 19 2.95% 6 0.03%
23 68 2.34% 2 6.90% 50 2.30% 16 2.31% 18 2.80% 1526 6.46%
24 48 1.65% 1 3.45% 36 1.65% 16 2.31% 17 2.64% 768 3.25%
25 43 1.48% 1 3.45% 32 1.47% 19 2.74% 23 3.58% 768 3.25%
26 81 2.78% 2 6.90% 55 2.53% 30 4.32% 42 6.53% 1532 6.49%
27 46 1.58% 0 0.00% 33 1.52% 20 2.88% 26 4.04% 7 0.03%
28 66 2.27% 1 3.45% 34 1.56% 16 2.31% 19 2.95% 768 3.25%
29 53 1.82% 0 0.00% 43 1.97% 19 2.74% 23 3.58% 8 0.03%
30 152 5.22% 4 13.79% 65 2.98% 34 4.90% 50 7.78% 5027 21.29%
31 62 2.13% 2 6.90% 49 2.25% 18 2.59% 26 4.04% 1527 6.47%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 209 7.18% 0 1 3.45% 4 131 6.01% 25 783 3.31%
1 3 103 3.54% 0 0 0.00% 2 66 3.03% 0 12 0.05%
2 2 67 2.30% 0 0 0.00% 1 47 2.16% 0 10 0.04%
3 2 74 2.54% 0 0 0.00% 1 47 2.16% 0 11 0.05%
4 3 97 3.33% 0 1 3.45% 1 61 2.80% 25 768 3.25%
5 5 163 5.60% 0 1 3.45% 4 135 6.20% 25 778 3.29%
6 1 49 1.68% 0 0 0.00% 1 36 1.65% 0 6 0.02%
7 4 127 4.36% 0 0 0.00% 3 107 4.91% 0 15 0.06%
8 2 84 2.89% 0 0 0.00% 1 50 2.30% 0 9 0.04%
9 4 129 4.43% 0 1 3.45% 2 88 4.04% 25 776 3.28%
10 1 51 1.75% 0 1 3.45% 1 36 1.65% 25 767 3.25%
11 3 110 3.78% 0 2 6.90% 2 90 4.13% 49 1533 6.49%
12 3 109 3.74% 0 3 10.34% 2 79 3.63% 49 1533 6.49%
13 2 84 2.89% 0 1 3.45% 2 71 3.26% 25 772 3.27%
14 2 63 2.16% 0 1 3.45% 1 45 2.07% 25 770 3.26%
15 2 85 2.92% 0 0 0.00% 1 60 2.75% 0 13 0.06%
16 3 118 4.05% 0 1 3.45% 2 83 3.81% 25 775 3.28%
17 4 147 5.05% 0 1 3.45% 3 110 5.05% 25 777 3.29%
18 3 114 3.92% 0 4 13.79% 2 68 3.12% 99 3058 12.95%
19 3 106 3.64% 0 5 17.24% 2 63 2.89% 187 5790 24.52%
20 18 558 19.17% 0 0 0.00% 16 512 23.51% 2 65 0.27%
21 3 123 4.23% 0 2 6.90% 2 89 4.09% 50 1537 6.51%
22 2 76 2.61% 0 3 10.34% 1 61 2.80% 74 2292 9.71%
23 2 65 2.23% 0 1 3.45% 1 43 1.97% 25 769 3.26%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 31 1.06% 19775 83.74% /DieWaldheimAffaere.pdf
2 2 0.07% 3494 14.80% /intervieweuractiv.pdf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 31 1.06% 19775 83.74% /DieWaldheimAffaere.pdf
2 2 0.07% 3494 14.80% /intervieweuractiv.pdf

Top 30 of 188 Total Referrers
# Hits Referrer
1 2225 76.43% - (Direct Request)
2 209 7.18% www.google.com
3 23 0.79% http://gabrielkaras.com
4 23 0.79% http://gabrielkaras.com/
5 22 0.76% http://gabrielkaras.com//wp-content/themes/seotheme/db.php
6 20 0.69% http://gabrielkaras.com/wp-login.php
7 20 0.69% https://google.com
8 12 0.41% http://www.baidu.com/
9 6 0.21% https://scholar.google.com/
10 4 0.14% http://gabrielkaras.com//1index.php
11 4 0.14% http://gabrielkaras.com//2index.php
12 4 0.14% http://gabrielkaras.com//upload.php
13 4 0.14% http://gabrielkaras.com//wikindex.php
14 4 0.14% http://gabrielkaras.com//xl.php
15 4 0.14% http://gabrielkaras.com/ads.txt
16 4 0.14% http://gabrielkaras.com/humans.txt
17 4 0.14% http://gabrielkaras.com/robots.txt
18 3 0.10% http://baidu.com/
19 3 0.10% http://gabrielkaras.com/backup
20 3 0.10% http://gabrielkaras.com/bc
21 3 0.10% http://gabrielkaras.com/bk
22 3 0.10% http://gabrielkaras.com/home
23 3 0.10% http://gabrielkaras.com/main
24 3 0.10% http://gabrielkaras.com/new
25 3 0.10% http://gabrielkaras.com/old
26 3 0.10% http://gabrielkaras.com/wordpress
27 3 0.10% http://gabrielkaras.com/wp
28 2 0.07% http://81.19.159.95:80/
29 2 0.07% http://gabrielkaras.com//01.php
30 2 0.07% http://gabrielkaras.com//02.php

Top 15 of 208 Total User Agents
# Hits User Agent
1 521 17.90% Go-http-client/1.1
2 269 9.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 112 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 108 3.71% python-requests/2.27.1
5 97 3.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 91 3.13% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 89 3.06% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
8 88 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 82 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
10 75 2.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 63 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128
12 60 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 47 1.61% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 45 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 42 1.44% ALittle Client

Usage by Country for May 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 1422 48.85% 21 72.41% 18122 76.74% United States
2 301 10.34% 0 0.00% 39 0.16% Japan
3 190 6.53% 0 0.00% 29 0.12% Russian Federation
4 184 6.32% 0 0.00% 11 0.05% Unresolved/Unknown
5 124 4.26% 0 0.00% 8 0.03% European Union
6 99 3.40% 1 3.45% 772 3.27% Great Britain (UK)
7 95 3.26% 0 0.00% 3 0.01% Australia
8 91 3.13% 0 0.00% 18 0.08% China
9 82 2.82% 0 0.00% 6 0.02% Greece
10 43 1.48% 0 0.00% 6 0.03% Germany
11 42 1.44% 0 0.00% 3 0.01% Czech Republic
12 36 1.24% 0 0.00% 7 0.03% Canada
13 33 1.13% 0 0.00% 5 0.02% Sweden
14 24 0.82% 1 3.45% 3 0.01% Netherlands
15 22 0.76% 0 0.00% 4 0.02% Ukraine
16 16 0.55% 0 0.00% 2 0.01% Spain
17 15 0.52% 0 0.00% 2 0.01% Malaysia
18 11 0.38% 6 20.69% 3804 16.11% Austria
19 11 0.38% 0 0.00% 2 0.01% France
20 8 0.27% 0 0.00% 1 0.00% Italy
21 6 0.21% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
22 5 0.17% 0 0.00% 1 0.00% Belgium
23 5 0.17% 0 0.00% 1 0.00% Israel
24 4 0.14% 0 0.00% 1 0.00% Indonesia
25 4 0.14% 0 0.00% 1 0.00% Iran
26 4 0.14% 0 0.00% 1 0.00% Norway
27 3 0.10% 0 0.00% 0 0.00% Korea, Republic of
28 3 0.10% 0 0.00% 0 0.00% Poland
29 2 0.07% 0 0.00% 0 0.00% Bulgaria
30 2 0.07% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23