Usage Statistics for www.gabrielkaras.com

Summary Period: November 2023
Generated 01-Dec-2023 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 5403
Total Files 14
Total Pages 4740
Total Visits 714
Total KBytes 10668
Total Unique Sites 745
Total Unique URLs 2
Total Unique Referrers 458
Total Unique User Agents 199
. Avg Max
Hits per Hour 7 481
Hits per Day 180 866
Files per Day 0 2
Pages per Day 158 850
Sites per Day 24 50
Visits per Day 23 39
KBytes per Day 356 1532
Hits by Response Code
Code 200 - OK 0.26% 14
Code 301 - Moved Permanently 9.99% 540
Code 302 - Found 48.33% 2611
Code 404 - Not Found 41.42% 2238

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 77 1.43% 0 0.00% 64 1.35% 31 4.34% 40 5.37% 12 0.11%
2 144 2.67% 1 7.14% 136 2.87% 19 2.66% 22 2.95% 778 7.30%
3 239 4.42% 0 0.00% 211 4.45% 30 4.20% 46 6.17% 48 0.45%
4 92 1.70% 1 7.14% 35 0.74% 23 3.22% 30 4.03% 769 7.20%
5 548 10.14% 0 0.00% 524 11.05% 28 3.92% 34 4.56% 62 0.58%
6 145 2.68% 0 0.00% 133 2.81% 20 2.80% 25 3.36% 14 0.13%
7 338 6.26% 1 7.14% 310 6.54% 17 2.38% 29 3.89% 120 1.13%
8 53 0.98% 0 0.00% 30 0.63% 17 2.38% 30 4.03% 7 0.07%
9 178 3.29% 0 0.00% 171 3.61% 25 3.50% 30 4.03% 23 0.21%
10 82 1.52% 2 14.29% 63 1.33% 25 3.50% 31 4.16% 1528 14.32%
11 157 2.91% 1 7.14% 146 3.08% 16 2.24% 20 2.68% 780 7.31%
12 135 2.50% 1 7.14% 111 2.34% 29 4.06% 37 4.97% 779 7.31%
13 146 2.70% 1 7.14% 130 2.74% 27 3.78% 29 3.89% 781 7.32%
14 72 1.33% 0 0.00% 50 1.05% 25 3.50% 29 3.89% 10 0.10%
15 180 3.33% 0 0.00% 145 3.06% 39 5.46% 50 6.71% 22 0.21%
16 82 1.52% 0 0.00% 80 1.69% 24 3.36% 24 3.22% 12 0.11%
17 48 0.89% 0 0.00% 36 0.76% 23 3.22% 30 4.03% 9 0.08%
18 866 16.03% 1 7.14% 850 17.93% 28 3.92% 32 4.30% 881 8.26%
19 144 2.67% 0 0.00% 42 0.89% 20 2.80% 24 3.22% 18 0.17%
20 71 1.31% 2 14.29% 55 1.16% 21 2.94% 26 3.49% 1532 14.36%
21 680 12.59% 1 7.14% 648 13.67% 26 3.64% 30 4.03% 841 7.89%
22 154 2.85% 0 0.00% 127 2.68% 34 4.76% 47 6.31% 18 0.17%
23 67 1.24% 0 0.00% 56 1.18% 18 2.52% 24 3.22% 11 0.10%
24 359 6.64% 0 0.00% 329 6.94% 25 3.50% 31 4.16% 42 0.40%
25 67 1.24% 0 0.00% 59 1.24% 29 4.06% 30 4.03% 11 0.10%
26 64 1.18% 1 7.14% 41 0.86% 17 2.38% 21 2.82% 767 7.19%
27 48 0.89% 0 0.00% 41 0.86% 20 2.80% 23 3.09% 8 0.08%
28 41 0.76% 1 7.14% 26 0.55% 18 2.52% 31 4.16% 767 7.19%
29 65 1.20% 0 0.00% 45 0.95% 21 2.94% 26 3.49% 10 0.09%
30 61 1.13% 0 0.00% 46 0.97% 19 2.66% 26 3.49% 8 0.07%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 1.28% 0 0 0.00% 1 49 1.03% 0 12 0.11%
1 3 110 2.04% 0 1 7.14% 2 67 1.41% 26 776 7.28%
2 15 478 8.85% 0 1 7.14% 11 350 7.38% 28 834 7.82%
3 2 60 1.11% 0 0 0.00% 1 58 1.22% 0 10 0.09%
4 15 454 8.40% 0 1 7.14% 13 402 8.48% 27 810 7.59%
5 1 58 1.07% 0 0 0.00% 1 43 0.91% 0 9 0.09%
6 2 63 1.17% 0 1 7.14% 1 34 0.72% 26 770 7.22%
7 18 556 10.29% 0 0 0.00% 17 539 11.37% 2 65 0.61%
8 1 59 1.09% 0 0 0.00% 1 39 0.82% 0 9 0.09%
9 5 166 3.07% 0 0 0.00% 4 135 2.85% 1 20 0.19%
10 12 372 6.89% 0 0 0.00% 11 356 7.51% 1 43 0.41%
11 17 522 9.66% 0 0 0.00% 16 507 10.70% 2 61 0.57%
12 7 230 4.26% 0 1 7.14% 6 199 4.20% 26 786 7.37%
13 29 876 16.21% 0 1 7.14% 27 836 17.64% 29 884 8.28%
14 3 94 1.74% 0 1 7.14% 2 75 1.58% 26 774 7.25%
15 5 165 3.05% 0 0 0.00% 4 134 2.83% 1 23 0.22%
16 7 236 4.37% 0 0 0.00% 7 219 4.62% 1 31 0.29%
17 1 59 1.09% 0 0 0.00% 1 48 1.01% 0 9 0.09%
18 8 246 4.55% 0 4 28.57% 7 226 4.77% 102 3072 28.80%
19 2 61 1.13% 0 1 7.14% 1 42 0.89% 26 767 7.19%
20 4 138 2.55% 0 0 0.00% 4 123 2.59% 1 17 0.16%
21 2 67 1.24% 0 0 0.00% 1 47 0.99% 0 10 0.09%
22 5 169 3.13% 0 1 7.14% 5 150 3.16% 3 100 0.94%
23 3 95 1.76% 0 1 7.14% 2 62 1.31% 26 774 7.26%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 13 0.24% 9887 92.68% /DieWaldheimAffaere.pdf
2 1 0.02% 80 0.75% /StellungnahmeWaldheimsWalzer.pdf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 13 0.24% 9887 92.68% /DieWaldheimAffaere.pdf
2 1 0.02% 80 0.75% /StellungnahmeWaldheimsWalzer.pdf

Top 30 of 458 Total Referrers
# Hits Referrer
1 3825 70.79% - (Direct Request)
2 147 2.72% www.google.com
3 84 1.55% binance.com
4 62 1.15% http://gabrielkaras.com
5 33 0.61% http://gabrielkaras.com/
6 17 0.31% http://gabrielkaras.com/wp-login.php
7 7 0.13% http://gabrielkaras.com//ee.php
8 7 0.13% http://gabrielkaras.com//wp-admin/dropdown.php
9 7 0.13% http://gabrielkaras.com//wp-content/plugins/Cache/dropdown.php
10 6 0.11% http://gabrielkaras.com//rxr.php
11 6 0.11% http://gabrielkaras.com//upl.php
12 6 0.11% http://gabrielkaras.com//wp-content/plugins/TOPXOH/wDR.php
13 6 0.11% http://gabrielkaras.com//wp-content/plugins/hellopress/wp_filemanager.php
14 6 0.11% http://gabrielkaras.com//wp-content/plugins/wordpresss3cll/up.php
15 6 0.11% http://gabrielkaras.com//wp-includes/wp-class.php
16 6 0.11% http://www.google.com.hk
17 5 0.09% http://gabrielkaras.com/ads.txt
18 5 0.09% http://gabrielkaras.com/humans.txt
19 5 0.09% http://gabrielkaras.com/robots.txt
20 5 0.09% http://simplesite.com
21 4 0.07% http://81.19.159.95:80/
22 4 0.07% http://gabrielkaras.com//.well-known/acme-challenge/install.php
23 4 0.07% http://gabrielkaras.com//cgi-bin/cgi-bin/about.php
24 4 0.07% http://gabrielkaras.com//cgi-bin/cgi-bin/about.php7
25 4 0.07% http://gabrielkaras.com//cgi-bin/install.php
26 4 0.07% http://gabrielkaras.com//cjfuns.php
27 4 0.07% http://gabrielkaras.com//class.api.php
28 4 0.07% http://gabrielkaras.com//css/install.php
29 4 0.07% http://gabrielkaras.com//dropdown.php
30 4 0.07% http://gabrielkaras.com//install.php

Top 15 of 199 Total User Agents
# Hits User Agent
1 1726 31.95% Go-http-client/1.1
2 804 14.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 123 2.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 100 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 98 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 90 1.67% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
7 86 1.59% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 84 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 82 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 80 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
11 75 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
12 64 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 63 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
14 63 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
15 63 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15

Usage by Country for November 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2766 51.19% 12 85.71% 8818 82.66% United States
2 482 8.92% 0 0.00% 54 0.51% Poland
3 480 8.88% 0 0.00% 55 0.52% Unresolved/Unknown
4 282 5.22% 0 0.00% 28 0.26% Bulgaria
5 276 5.11% 0 0.00% 31 0.29% Romania
6 200 3.70% 0 0.00% 32 0.30% Russian Federation
7 165 3.05% 0 0.00% 32 0.30% China
8 130 2.41% 0 0.00% 15 0.14% Germany
9 125 2.31% 0 0.00% 16 0.15% Italy
10 101 1.87% 0 0.00% 11 0.10% Great Britain (UK)
11 84 1.55% 1 7.14% 771 7.23% France
12 62 1.15% 0 0.00% 13 0.13% Canada
13 42 0.78% 0 0.00% 6 0.05% Sweden
14 39 0.72% 0 0.00% 5 0.05% European Union
15 33 0.61% 0 0.00% 4 0.04% Japan
16 29 0.54% 0 0.00% 0 0.00% Hong Kong
17 14 0.26% 0 0.00% 2 0.01% Czech Republic
18 14 0.26% 0 0.00% 2 0.02% Ukraine
19 12 0.22% 0 0.00% 3 0.03% Netherlands
20 8 0.15% 0 0.00% 1 0.01% Greece
21 8 0.15% 0 0.00% 1 0.01% Lithuania
22 7 0.13% 0 0.00% 1 0.01% Iran
23 7 0.13% 0 0.00% 2 0.02% South Africa
24 6 0.11% 0 0.00% 1 0.01% Australia
25 4 0.07% 1 7.14% 761 7.13% Austria
26 4 0.07% 0 0.00% 1 0.01% Philippines
27 3 0.06% 0 0.00% 0 0.00% Indonesia
28 3 0.06% 0 0.00% 0 0.00% Saudi Arabia
29 3 0.06% 0 0.00% 0 0.00% Viet Nam
30 2 0.04% 0 0.00% 0 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.23